Quarterly report pursuant to Section 13 or 15(d)

Statements of Operation

v3.22.2.2
Statements of Operation - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Income Statement [Abstract]        
Total revenue $ 1,632 $ 6,524
Operating expenses:        
Cost of revenue 1,900 1,900
Sales and marketing 64,748 1,882 130,107 4,003
Research and development 126,479 268,115 412,477 474,445
General and administrative 100,900 19,448 243,979 37,071
Depreciation expense 540 720 1,620 1,196
Total operating expenses 294,567 290,165 790,083 516,715
(Loss) income from operations (292,935) (290,165) (783,559) (516,715)
Interest (expense) (5,829) (8,886) (13,043)
Total other income (expenses) (5,829) (8,886) (13,043)
Net income (loss) before income taxes (292,935) (295,994) (792,445) (529,758)
Provision for income taxes
Net (loss) $ (292,935) $ (295,994) $ (792,445) $ (529,758)
Earnings per common share - Basic and diluted $ (0.05) $ (0.06) $ (0.13) $ (0.09)
Weighted average common shares outstanding -Basic and diluted 6,444,547 5,367,274 6,156,567 5,616,704