Quarterly report pursuant to Section 13 or 15(d)

Statements of Operation

v3.22.2
Statements of Operation - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Total revenue $ 1,398 $ 4,892
Operating expenses:        
Sales and marketing 50,498 1,150 65,359 2,121
Research and development 139,952 116,742 285,998 206,330
General and administrative 81,103 11,349 143,079 17,623
Depreciation expense 540 360 1,080 476
Total operating expenses 272,093 129,601 495,516 226,550
(Loss) income from operations (270,695) (129,601) (490,624) (226,550)
Interest (expense) (4,443) (2,914) (8,886) (7,214)
Total other income (expenses) (4,443) (2,914) (8,886) (7,214)
Net income (loss) before income taxes (275,138) (132,515) (499,510) (233,764)
Provision for income taxes
Net (loss) $ (275,138) $ (132,515) $ (499,510) $ (233,764)
Earnings per common share - Basic and diluted $ (0.05) $ (0.03) $ (0.08) $ (0.04)
Weighted average common shares outstanding -Basic and diluted $ 6,106,675 $ 5,064,558 $ 6,093,703 $ 5,616,704